| For Immediate Release October 28, 2004 |
Contact: Cindi Canary
|
Heading in to the final weekend of the 2004 campaign, the Illinois Campaign
for Political Reform and the Sunshine Project find millions of campaign cash
poised to flow into the state’s already overheated election campaigns.
Whether this money will be deployed to Illinois’ national-record-shattering
Supreme Court race, or into one of the tier-one legislative contests remains
to be seen. Through the election, ICPR will post key campaign contribution activity
on its website, ilcampaign.org, as it develops.
| Caucus | Committee | Funds Reported* | Transfers Reported# | Remaining Balance |
| House Demo-crats | Friends of Michael J. Madigan | $1,991,228 | $1,301,000 | $690,228 |
| Democratic Party of IL | $5,845,618 | $4,717,361 | $1,128,257 | |
| House Repub-licans | Cmte to Elect Tom Cross | $2,012,394 | $969,439 | $1,042,955 |
| House Republican Organization | $1,234,506 | $945,632 | $288,874 | |
| Illinois House Victory Fund | $182,291 | $175,000 | $7,291 | |
| Senate Demo-crats | Citizens for Emil Jones | $2,940,584 | $1,500,300 | $1,440,284 |
| Illinois Senate Democratic Fund | $3,104,587 | $2,034,285 | $1,070,302 | |
| Senate Repub-licans | Citizens for Frank Watson | $1,647,734 | $619,410 | $1,028,324 |
| Republican State Senate Campaign Cmte | $2,391,996 | $1,517,446 | $847,550 | |
| Illinois Republican Party | $3,022,581 | $2,240,608 | $781,973 |
* - Counts reported cash on hand as of June 30, 2004, plus reported receipts
since July 1, 2004 through October 26, 2004.
#- Counts funds reported spent between July 1, 2004 and October 26, 2004An updated
chart detailing the most recent fundraising by source for the Supreme Court
and Illinois’ key legislative races has been posted at www.ilcampaign.org
Both the Sunshine Project (located at the University of Illinois at Springfield)
and the Illinois Campaign for Political Reform are nonprofit, nonpartisan projects
that work to increase public awareness of how political campaigns are funded
in Illinois.
###