| For Immediate Release October 21, 2004 |
Contact: Cindi Canary
|
| Caucus Committee | Funds Reported* | Transfers Reported# | Remaining Balance |
| House Demo-crats Friends of Michael J. Madigan | $1,848,599 | $1,101,000 | $747,599 |
| Democratic Party of IL | $5,183,052 | $4,011,151 | $1,171,901 |
| House Repub-licans Cmte to Elect Tom Cross | $1,960,394 | $768,578 | $1,191,816 |
| House Republican Organization | $1,157,256 | $563,454 | $593,802 |
| Illinois House Victory Fund | $153,000 | $135,000 | $18,000 |
| Senate Demo-crats Citizens for Emil Jones | $2,814,084 | $1,000,000 | $1,814,084 |
| Illinois Senate Democratic Fund | $2,549,087 | $1,504,395 | $1,044,692 |
| Senate Repub-licans Citizens for Frank Watson | $1,622,484 | $462,760 | $1,159,724 |
| Republican State Senate Campaign Cmte | $2,159,713 | $1,229,261 | $930,452 |
| Illinois Republican Party | $1,702,581 | $985,309 | $717,272 |
* - Counts reported cash on hand as of June 30, 2004, plus reported receipts since July 1, 2004 through October 20, 2004.
#- Counts funds reported spent between July 1, 2004 and October 20, 2004
ICPR's website, ilcampaign.org, has analysis of donors to the hottest state races in Illinois. For more information on which races are attracting the most interest from donors and special interests, please visit ilcampaign.org.